A host of Gabba Saturday evening and twilight games, along with six games in Victoria are the highlights of the Brisbane Lions’ 2017 AFL Fixture which was released today.
The Lions will play eight Saturday evening games at the Gabba (5 twilight and 3 night) - while also playing another two Saturday evening games away (one twilight, one night matches).
Visitors to the Gabba will include 2016 premiers the Western Bulldogs and preliminary finalists the GWS Giants as well as Adelaide, Geelong, Carlton, North Melbourne, Essendon, Richmond, Port Adelaide, Fremantle and the Gold Coast SUNS.
And in good news for the Club’s Melbourne-based supporters, the Lions will play six matches in Melbourne.
Two of those games are at the MCG against Collingwood and Melbourne, with four at Etihad Stadium against St Kilda, Richmond, Essendon and the Western Bulldogs.
The Lions will also play Sydney at the SCG for the first time since 2013 and will play Hawthorn in Tasmania.
Brisbane Lions CEO Greg Swann said the Club was pleased with the fixture.
"The fixture gives us really good consistency in the timing of our home games on Saturday evenings which is great for fans and our corporate partners ," said Swann.
"We want to become relevant again as a Club and owning a regular timeslot at the Gabba is a big part of that.
"There are also six games in Melbourne - including two in the opening five rounds - which rewards our loyal Victorian fans.
"From a footy perspective, we have a good spread of games and only single trips to Perth, Adelaide, Sydney and Tasmania, so there is plenty of opportunity for our team to excel."
2017 Membership is on sale early November, stay tuned!
Round | Date | Opponent | Venue | Home/Away | Local Time |
1 | Saturday, March 25 | Gold Coast SUNS | Metricon Stadium | Away | 6.25pm |
2 | Saturday, April 1 | Essendon | The Gabba | Home | 6.25pm |
3 | Sunday, April 9 | St Kilda | Etihad Stadium | Away | 1.10pm |
4 | Sunday, April 16 | Richmond | The Gabba | Home | 4.40pm |
5 | Saturday, April 22 | Western Bulldogs | Etihad Stadium | Away | 1.45pm |
6 | Saturday, April 29 | Port Adelaide | The Gabba | Home | 4.35pm |
7 | Sunday, May 7 | Sydney Swans | SCG | Away | 1.10pm |
8 | Saturday, May 13 | Hawthorn | University of Tasmania | Away | 1.45pm |
9 | Saturday, May 20 | Adelaide Crows | The Gabba | Home | 7.25pm |
10 | Sunday, May 28 | Collingwood | MCG | Away | 1.10pm |
11 | Bye | ||||
12 | Saturday, June 10 | Fremantle | The Gabba | Home | 4.35pm |
13 | Saturday, June 17 | Port Adelaide | Adelaide Oval | Away | 4.05pm |
14 | Saturday, June 24 | GWS GIANTS | The Gabba | Home | 4.35pm |
15 | Sunday, July 2 | Essendon | Etihad Stadium | Away | 1.10pm |
16 | Saturday, July 8 | Geelong Cats | The Gabba | Home | 7.25pm |
17 | Sunday, July 16 | Richmond | Etihad Stadium | Away | 1.10pm |
18 | Sunday, July 23 | Carlton | The Gabba | Home | 4.40pm |
19 | Sunday, July 30 | West Coast Eagles | Domain Stadium | Away | 2.40pm |
20 | Saturday, August 5 | Western Bulldogs | The Gabba | Home | 4.35pm |
21 | Saturday, August 12 | Gold Coast SUNS | The Gabba | Home | 4.35pm |
22 | Sunday, August 20 | Melbourne | MCG | Away | 1.10pm |
23 | TBC | North Melbourne | The Gabba | Home | TBC |
Download a PDF version of the 2016 AFL fixture here.