With the Club Champion Awards this Saturday, September 12 at the Brisbane Convention & Exhibition Centre, lions.com.au takes a look at the Murray-Merrett Medal favourites for 2015.
CLUB CHAMPION PAST WINNERS
2014 - Tom Rockliff | 2005 - Jason Akermanis |
2013 - Joel Patfull | 2004 - Nigel Lappin |
2012 - Joel Patfull | 2003 - Michael Voss |
2011 - Tom Rockliff | 2002 - Simon Black |
2010 - Michael Rischitelli | 2001 - Michael Voss & Simon Black |
2009 - Jonathan Brown | 2000 - Michael Voss |
2008 - Jonathan Brown | 1999 - Jason Akermanis & Justin Leppitsch |
2007 - Jonathan Brown | 1998 - Chris Scott |
2006 - Simon Black | 1997 - Matthew Clarke |
FIND OUT WHO THIS YEAR'S CONTENDERS ARE
OTHER AWARDS
While the Club Champion dinner culminates in the presentation of the Merrett-Murray Medal, a host of other awards announced throughout the evening.
The Members Player of the Year award is sure to be a tight race, as would be the Player’s Player of the Year.
The Most Professional Player and Most Competitive Player are difficult to judge as they’re generally based on the opinion of those within the inner-sanctum of the Club.
STATS LEADERS
Statistics don’t always paint an accurate picture of a season, but they do provide a valuable snapshot of the season’s best performers. Please find below some of the Lions’ key stats leaders in 2015 (NB: All figures are season totals, not averages):
Disposals (Total) 1. Dayne Zorko (505) 2. Lewis Taylor (459) 3. Dayne Beams (451) 4. Allen Christensen (445) 5. Mitch Robinson (437) | Contested Possessions (Total) 1. Dayne Beams (213) 2. Dayne Zorko (207) 3. Stefan Martin (200) 4. Mitch Robinson (191) 5. Jack Redden (162) | Marks (Total) 1. Marco Paparone (140) 2. Stefan Martin (128) 3. Harris Andrews (100) 4. Dayne Zorko (98) 5. Lewis Taylor (92) |
Contested Marks (Total) 1. Daniel McStay (23) 2. Harris Andrews (21) 3. Stefan Martin (20) 4. Justin Clarke (12) 5. Marco Paparone (11) | Clearances (Total) 1. Dayne Beams (104) 2. Stefan Martin (96) 3. Jack Redden (87) 3. Tom Rockliff (87) 5. Mitch Robinson (80) | Rebound 50s (Total) 1. Marco Paparone (79) 2. Daniel Rich (56) 3. Dayne Zorko (48) 3. Justin Clarke (39) 5. Mitch Robinson (34) |
Tackles (Total) 1. Mitch Robinson (142) 2. Tom Rockliff (129) 3. Jack Redden (103) 4. Dayne Zorko (85) 5. Allen Christensen (75) | Inside 50s (Total) 1. Mitch Robinson (77) 2. Daniel Rich (75) 3. Dayne Beams (71) 4. Dayne Zorko (69) 4. Stefan Martin (69) | Goals (Total) 1. Josh Green (25) 2. Daniel McStay (19) 2. Allen Christensen (19) 4. Dayne Zorko (18) 5. Lewy Taylor (12) |
Goal Assists (Total) 1. Allen Christensen (17) 2. Stefan Martin (14) 2. Dayne Zorko (12) 4. Daniel Rich (11) 5. Mitch Robinson (9) | Hitouts (Total) 1. Stefan Martin (650) 2. Matthew Leuenberger (275) 3. Harris Andrews (24) 4. Jack Redden (21) 5. Mitch Robinson (20) | One Per Centers (Total) 1. Justin Clarke (138) 2. Harris Andrews (95) 3. Daniel Merrett (67) 4. Marco Paparone (55) 5. Darcy Gardiner (48) |
Keep posted to the Lions' official Twitter account (@brisbanelions) for LIVE updates from the Club Champion dinner this Saturday night September 12.