BELOW is the indicative order of selection for the 2015 NAB AFL Draft. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page. The draft will be held in Adelaide on Tuesday, November 24.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
ROUND ONE | |
---|---|
CARL | 1. Carlton |
BL | 2. Brisbane Lions |
GCFC | 3. Gold Coast |
ESS | 4. Essendon |
STK | 5. St Kilda |
MELB | 6. Melbourne |
COLL | 7. Collingwood |
GWS | 8. Greater Western Sydney |
GEEL | 9. Geelong |
PORT | 10. Port Adelaide |
WB | 11. Western Bulldogs |
RICH | 12. Richmond |
ADEL | 13. Adelaide |
SYD | 14. Sydney Swans |
NMFC | 15. North Melbourne |
FRE | 16. Fremantle |
WCE | 17. West Coast |
HAW | 18. Hawthorn |
END OF ROUND ONE | |
---|---|
GCFC | 19. Gold Coast (received from Greater Western Sydney via a trade in 2012; traded to the Giants by Fremantle in 2011; originally received by the Dockers as compensation for Rhys Palmer) |
ROUND TWO | |
---|---|
CARL | 20. Carlton |
BL | 21. Brisbane Lions |
GCFC | 22. Gold Coast |
ESS | 23. Essendon |
STK | 24. St Kilda |
MELB | 25. Melbourne |
COLL | 26. Collingwood |
GWS | 27. Greater Western Sydney |
GEEL | 28. Geelong |
PORT | 29. Port Adelaide |
WB | 30. Western Bulldogs |
RICH | 31. Richmond |
ADEL | 32. Adelaide |
SYD | 33. Sydney Swans |
NMFC | 34. North Melbourne |
FRE | 35. Fremantle |
WCE | 36. West Coast |
HAW | 37. Hawthorn |
ROUND THREE | |
---|---|
CARL | 38. Carlton |
BL | 39. Brisbane Lions |
GCFC | 40. Gold Coast |
ESS | 41. Essendon |
STK | 42. St Kilda |
MELB | 43. Melbourne |
COLL | 44. Collingwood |
GWS | 45. Greater Western Sydney |
GEEL | 46. Geelong |
PORT | 47. Port Adelaide |
WB | 48. Western Bulldogs |
RICH | 49. Richmond |
ADEL | 50. Adelaide |
SYD | 51. Sydney Swans |
NMFC | 52. North Melbourne |
FRE | 53. Fremantle |
WCE | 54. West Coast |
HAW | 55. Hawthorn |
ROUND FOUR | |
---|---|
CARL | 56. Carlton |
BL | 57. Brisbane Lions |
GCFC | 58. Gold Coast |
ESS | 59. Essendon |
STK | 60. St Kilda |
MELB | 61. Melbourne |
COLL | 62. Collingwood |
GWS | 63. Greater Western Sydney |
GEEL | 64. Geelong |
PORT | 65. Port Adelaide |
WB | 66. Western Bulldogs |
RICH | 67. Richmond |
ADEL | 68. Adelaide |
SYD | 69. Sydney Swans |
NMFC | 70. North Melbourne |
FRE | 71. Fremantle |
WCE | 72. West Coast |
HAW | 73. Hawthorn |
ROUND FIVE | |
---|---|
CARL | 74. Carlton |
BL | 75. Brisbane Lions |
GCFC | 76. Gold Coast |
ESS | 77. Essendon |
STK | 78. St Kilda |
MELB | 79. Melbourne |
COLL | 80. Collingwood |
GWS | 81. Greater Western Sydney |
GEEL | 82. Geelong |
PORT | 83. Port Adelaide |
WB | 84. Western Bulldogs |
RICH | 85. Richmond |
ADEL | 86. Adelaide |
SYD | 87. Sydney Swans |
NMFC | 88. North Melbourne |
FRE | 89. Fremantle |
WCE | 90. West Coast |
HAW | 91. Hawthorn |
ROUND SIX | |
---|---|
CARL | 92. Carlton |
BL | 93. Brisbane Lions |
GCFC | 94. Gold Coast |
ESS | 95. Essendon |
STK | 96. St Kilda |
MELB | 97. Melbourne |
COLL | 98. Collingwood |
GWS | 99. Greater Western Sydney |
GEEL | 100. Geelong |
PORT | 101. Port Adelaide |
WB | 102. Western Bulldogs |
RICH | 103. Richmond |
ADEL | 104. Adelaide |
SYD | 105. Sydney Swans |
NMFC | 106. North Melbourne |
FRE | 107. Fremantle |
WCE | 108. West Coast |
HAW | 109. Hawthorn |
Future picks
For the first time in 2015, clubs may trade future draft selections.
Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2016 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - no future picks |
CARL | Carlton - no future picks |
COLL | Collingwood - no future picks |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - no future picks |
GCFC | Gold Coast - no future picks |
GWS | Greater Western Sydney - no future picks |
HAW | Hawthorn - no future picks |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - no future picks |
PORT | Port Adelaide - no future picks |
RICH | Richmond - no future picks |
SYD | Sydney Swans - no future picks |
STK | St Kilda - no future picks |
WCE | West Coast - no future picks |
WB | Western Bulldogs - no future picks |