Port Adelaide's stunning extra-time after-the-siren loss to West Coast in their elimination final last Saturday has proven a draft bonus for the Brisbane Lions.
The Lions, who hold pick one at the 2017 NAB AFL Draft, now also get pick 12 - a selection received from the Power - after Port's demise in the first week of the finals.
With pick 18 also in hand, the Lions will have three selections in the top 20, as our indicative draft order shows.
The Giants have essentially been stripped of their first-round selection due to the penalties from the Lachie Whitfield affair last year.
The Giants were penalised 1000 'draft value points' for their part in the saga, which means their first pick (currently No.15 and worth 1112 points) will now be worth 112 points.
That would see the pick slide to the back end of the draft and fall at No.63, which is worth 112 points under the points index.
Indicative draft order after week one of the finals
ROUND ONE | |
---|---|
BL | 1. Brisbane Lions |
GCFC | 2. Gold Coast |
CARL | 3. Carlton |
NMFC | 4. North Melbourne |
FRE | 5. Fremantle |
COLL | 6. Collingwood |
STK | 7. St Kilda (received from Hawthorn) |
STK | 8. St Kilda |
WB | 9. Western Bulldogs |
MELB | 10. Melbourne |
ESS | 11. Essendon |
BL | 12. Brisbane Lions (received from Port Adelaide) |
WCE | 13. West Coast |
SYD | 14. Sydney |
RICH | 15. Richmond (received from Geelong, via Carlton and GWS on-trades) |
RICH | 16. Richmond |
ADEL | 17. Adelaide |
ROUND TWO | |
---|---|
BL | 18. Brisbane Lions |
GCFC | 19. Gold Coast |
GEEL | 20. Geelong (received from Carlton) |
NMFC | 21. North Melbourne |
GCFC | 22. Gold Coast (received from Fremantle) |
GWS | 23. Greater Western Sydney (received from Collingwood) |
GCFC | 24. Gold Coast (received from Hawthorn) |
GWS | 25. Greater Western Sydney (recieved from St Kilda) |
WB | 26. Western Bulldogs |
MELB | 27. Melbourne |
ESS | 28. Essendon |
PORT | 29. Port Adelaide |
WCE | 30. West Coast |
SYD | 31. Sydney |
HAW | 32. Hawthorn (received from GWS, via Carlton on-trade) |
GEEL | 33. Geelong |
GCFC | 34. Gold Coast (received from Richmond) |
ADEL | 35. Adelaide |
ROUND THREE | |
---|---|
COLL | 36. Collingwood (received from the Brisbane Lions) |
GCFC | 37. Gold Coast |
CARL | 38. Carlton |
WB | 39. Western Bulldogs (received from North Melbourne) |
FRE | 40. Fremantle |
BL | 41. Brisbane Lions (received from Collingwood) |
HAW | 42. Hawthorn |
STK | 43. St Kilda |
NMFC | 44. North Melbourne (received from Western Bulldogs) |
MELB | 45. Melbourne |
ESS | 46. Essendon |
PORT | 47. Port Adelaide |
WCE | 48. West Coast |
SYD | 49. Sydney |
RICH | 50. Richmond (received from Greater Western Sydney) |
GEEL | 51. Geelong |
RICH | 52. Richmond |
ADEL | 53. Adelaide |
ROUND FOUR | |
---|---|
COLL | 54. Collingwood (received from the Brisbane Lions) |
Fre | 55. Fremantle (received from Gold Coast) |
CARL | 56. Carlton |
STK | 57. St Kilda (received from North Melbourne, via Western Bulldogs on-trade) |
FRE | 58. Fremantle |
COLL | 59. Collingwood |
HAW | 60. Hawthorn |
STK | 61. St Kilda |
NMFC | 62. North Melbourne (received from Western Bulldogs) |
GWS | 63. Greater Western Sydney* (original pick No.15 slides down after 1000-point penalty) |
MELB | 64. Melbourne |
ESS | 65. Essendon |
PORT | 66. Port Adelaide |
WCE | 67. West Coast |
SYD | 68. Sydney |
GWS | 69. Greater Western Sydney |
GEEL | 70. Geelong |
RICH | 71. Richmond |
ADEL | 72. Adelaide |
* The Giants will lose their first pick as a result of the 1000-point penalty placed on them due to the Lachie Whitfield affair.
ROUND FIVE | |
---|---|
BL | 73. Brisbane Lions |
GCFC | 74. Gold Coast |
CARL | 75. Carlton |
NMFC | 76. North Melbourne |
FRE | 77. Fremantle |
COLL | 78. Collingwood |
HAW | 79. Hawthorn |
WB | 80. Western Bulldogs (recived from St Kilda) |
WB | 81. Western Bulldogs |
MELB | 82. Melbourne |
ESS | 83. Essendon |
PORT | 84. Port Adelaide |
WCE | 85. West Coast |
SYD | 86. Sydney |
GWS | 87. Greater Western Sydney |
GEEL | 88. Geelong |
RICH | 89. Richmond |
ADEL | 90. Adelaide |
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |