Below is the indicative order of selection for the 2014 NAB AFL Draft, following the 2014 Grand Final. The order is subject to change throughout the trade period and will be updated on this page. The 2014 NAB AFL Draft will be held on the Gold Coast on Thursday, November 27.
Last Updated: 2:30pm Monday 24 November 2014
ROUND ONE | |
---|---|
STK | 1. St Kilda |
MELB | 2. Melbourne |
MELB | 3. Melbourne (received as compensation for James Frawley's move to Hawthorn as a Free Agent) |
GWS | 4. Greater Western Sydney |
COLL | 5. Collingwood (received from the Brisbane Lions as part of the trade involving Dayne Beams) |
GWS | 6. Greater Western Sydney (received from Western Bulldogs as part of the trade involving Tom Boyd) |
GWS | 7. Greater Western Sydney (received from Carlton as part of a trade involving Kristian Jaksch and Mark Whiley) |
GCFC | 8. Gold Coast |
COLL | 9. Collingwood (to be used on Father-Son selection Darcy Moore) |
GEEL | 10. Geelong (received from Adelaide as part of a trade involving draft selections) |
WCE | 11. West Coast |
RICH | 12. Richmond |
FRE | 13. Fremantle |
ADEL | 14. Adelaide (received from Geelong as part of a trade involving draft selections) |
GCFC | 15. Gold Coast (received from Geelong via a trade in 2012; originally received by the Cats as compensation for Gary Ablett) |
NMFC | 16. North Melbourne |
ESS | 17. Essendon (received from Port Adelaide as part of a trade involving Paddy Ryder) |
SYD | 18. Sydney Swans (to be used on Academy selection Isaac Heeney) |
CARL | 19. Carlton (received from GWS Giants as part of a trade involving Kristian Jaksch and Mark Whiley; received by GWS from Hawthorn as part of the trade involving Jono O'Rourke) |
END OF ROUND ONE | |
---|---|
ESS | 20. Essendon (first selection moved to end of first round as part of supplements scandal penalty) |
STK | 21. St Kilda (received from Geelong in exchange for Rhys Stanley; received by Geelong from Brisbane Lions in exchange for Allen Christensen; received by Lions from GWS Giants in exchange for Joel Patfull; received by GWS from Gold Coast via a trade in 2012; traded to the Suns by the Brisbane Lions in 2010; originally received by the Lions as compensation for Jared Brennan) |
ROUND TWO | |
---|---|
STK | 22. St Kilda |
GWS | 23. Greater Western Sydney (received from Melbourne as part of a trade involving Sam Frost) |
GWS | 24. Greater Western Sydney (to be used on Academy selection Jack Steele) |
NM | 25. North Melbourne (received from Collingwood as part of the trave involving Levi Greenwood; received by Collingwood from the Brisbane Lions as part of the trade involving Dayne Beams) |
WB | 26. Western Bulldogs |
WB | 27. Western Bulldogs (received as compensation for Shaun Higgins' move to North Melbourne as a Free Agent) |
CARL | 28. Carlton |
GCFC | 29. Gold Coast |
COLL | 30. Collingwood |
HAW | 31. Hawthorn (received from Adelaide as part of a trade involving Kyle Cheney and Luke Lowden) |
WCE | 32. West Coast |
RICH | 33. Richmond |
FRE | 34. Fremantle |
ADEL | 35. Adelaide (received from Geelong as part of a trade involving draft selections) |
NMFC | 36. North Melbourne |
SYD | 37. Sydney (received from Western Bulldogs as part of a trade involving Shane Biggs; received by Bulldogs from Essendon in exchange for Adam Cooney; received by Essendon from Port Adelaide as part of a trade involving Paddy Ryder) |
SYD | 38. Sydney Swans (to be used on Academy selection Jack Hiscox) |
WB | 39. Western Bulldogs (received from Sydney as part of a trade involving Shane Biggs; received by Sydney as compensation for Nick Malceski's move to Gold Coast as a Free Agent) |
MEL | 40. Melbourne (received from GWS as part of a trade involving Sam Frost; received by GWS from Hawthorn as part of the trade involving Jono O'Rourke) |
ROUND THREE | |
---|---|
STK | 41. St Kilda |
MELB | 42. Melbourne (to be used on Father-Son selection Billy Stretch) |
ADEL | 43. Adelaide (received from Hawthorn as part of a trade involving Kyle Cheney and Luke Lowden; received by Hawthorn from GWS as part of the trade involving Jono O'Rourke) |
BL | 44. Brisbane Lions (to be used on Academy selection Liam Dawson) |
WB | 45. Western Bulldogs |
WB | 46. Western Bulldogs (received from Carlton in exchange for Liam Jones) |
GEEL | 47. Geelong (received from Adelaide as part of a trade involving draft selections; received by Adelaide from Hawthorn as part of a trade involving Kyle Cheney and Luke Lowden; received by Hawthorn from Gold Coast in exchange for Mitch Hallahan) |
COLL | 48. Collingwood |
HAW | 49. Hawthorn (received from Gold Coast in exchange for Mitch Hallahan; received by Gold Coast from West Coast via a trade in 2013; traded to the Eagles by Collingwood in 2010; originally received by the Magpies as compensation for Josh Fraser) |
HAW | 50. Hawthorn (received from Adelaide as part of a trade involving Kyle Cheney and Luke Lowden) |
WCE | 51. West Coast |
RICH | 52. Richmond |
MEL | 53. Melbourne (received from GWS as part of a trade involving Sam Frost; received by GWS from Essendon as part of a trade involving Jon Giles) |
FRE | 54. Fremantle |
GEEL | 55. Geelong |
PORT | 56. Port Adelaide |
SYD | 57. Sydney Swans |
ADEL | 58. Adelaide (received from Hawthorn as part of a trade involving Kyle Cheney and Luke Lowden) |
ROUND FOUR | |
---|---|
GEEL | 59. Geelong (received from St Kilda as part of the trade involving Rhys Stanley) |
CARL | 60. Carlton (received from Melbourne as part of a trade involving Jeff Garlett) |
BL | 61. Brisbane Lions (to be used on Academy selection Harris Andrews) |
WB | 62. Western Bulldogs (to be used on Father-Son selection Zaine Cordy) |
CARL | 63. Carlton |
GCFC | 64. Gold Coast |
BL | 65. Brisbane Lions (received from Collingwood as part of the Dayne Beams trade) |
WCE | 66. West Coast |
RICH | 67. Richmond |
FRE | 68. Fremantle |
PORT | 69. Port Adelaide |
SYD | 70. Sydney Swans (to be used on Academy selection Abaina Davis) |
ROUND FIVE | |
---|---|
CARL | 71. Carlton (received from Melbourne as part of a trade involving Jeff Garlett) |
GWS | 72. Greater Western Sydney |
BL | 73. Brisbane Lions |
GCFC | 74. Gold Coast |
COLL | 75. Collingwood |
WCE | 76. West Coast |
RICH | 77. Richmond |
PORT | 78. Port Adelaide |
SYD | 79. Sydney Swans |
ROUND SIX | |
---|---|
GWS | 80. Greater Western Sydney |
BL | 81. Brisbane Lions |
CARL | 82. Carlton |
RICH | 83. Richmond |
PORT | 84. Port Adelaide |
ROUND SEVEN | |
---|---|
GWS | 85. Greater Western Sydne (to be used on Academy selection Jeremy Finlayson)y |
BL | 86. Brisbane Lions (to be used on Father-Son selection Josh Clayton) |
CARL | 87. Carlton |