AFL.com.au has compiled this year's draft order based on the ladder after 16 rounds, including future selections that were traded last year.
Under the indicative draft order compiled by AFL.com.au following round 16, the Brisbane Lions have three top-20 picks – their own first-rounder, the first-round selection that was traded their way last year which is tied to Port Adelaide's finishing position (currently No.15), and the first pick in the second round (currently No.18).
Victorian pair Cameron Rayner, a powerful and explosive half-forward/midfielder, and Luke Davies-Uniacke, a competitive ball-winner, are the most likely candidates for the No.1 pick this year.
Indicative draft order after 16 rounds
ROUND ONE | |
---|---|
BL | 1. Brisbane Lions |
NMFC | 2. North Melbourne |
CARL | 3. Carlton |
COLL | 4. Collingwood |
GCFC | 5. Gold Coast |
STK | 6. St Kilda (received from Hawthorn) |
FRE | 7. Fremantle |
WB | 8. Western Bulldogs |
ESS | 9. Essendon |
WCE | 10. West Coast |
SYD | 11. Sydney |
STK | 12. St Kilda |
RICH | 13. Richmond |
MELB | 14. Melbourne |
BL | 15. Brisbane Lions (received from Port Adelaide) |
RICH | 16. Richmond (received from Geelong, via Carlton and GWS on-trades) |
ADEL | 17. Adelaide |
ROUND TWO | |
---|---|
BL | 18. Brisbane Lions |
NMFC | 19. North Melbourne |
GEEL | 20. Geelong (received from Carlton) |
GWS | 21. Greater Western Sydney (received from Collingwood) |
GCFC | 22. Gold Coast |
GCFC | 23. Gold Coast (received from Hawthorn) |
GCFC | 24. Gold Coast (received from Fremantle) |
WB | 25. Western Bulldogs |
ESS | 26. Essendon |
WCE | 27. West Coast |
SYD | 28. Sydney |
GWS | 29. Greater Western Sydney (received from St Kilda) |
GCFC | 30. Gold Coast (received from Richmond) |
MELB | 31. Melbourne |
PORT | 32. Port Adelaide |
GEEL | 33. Geelong |
HAW | 34. Hawthorn (received from GWS, via Carlton on-trade) |
ADEL | 35. Adelaide |
ROUND THREE | |
---|---|
COLL | 36. Collingwood (received from the Brisbane Lions) |
WB | 37. Western Bulldogs (received from North Melbourne) |
CARL | 38. Carlton |
BL | 39. Brisbane Lions (received from Collingwood) |
GCFC | 40. Gold Coast |
HAW | 41. Hawthorn |
FRE | 42. Fremantle |
NMFC | 43. North Melbourne (received from the Western Bulldogs) |
ESS | 44. Essendon |
WCE | 45. West Coast |
SYD | 46. Sydney |
STK | 47. St Kilda |
RICH | 48. Richmond |
MELB | 49. Melbourne |
PORT | 50. Port Adelaide |
GEEL | 51. Geelong |
RICH | 52. Richmond (received from Greater Western Sydney) |
ADEL | 53. Adelaide |
ROUND FOUR | |
---|---|
COLL | 54. Collingwood (received from the Brisbane Lions) |
STK | 55. St Kilda (received from North Melbourne, via Western Bulldogs on-trade) |
CARL | 56. Carlton |
COLL | 57. Collingwood |
FRE | 58. Fremantle (received from Gold Coast) |
HAW | 59. Hawthorn |
FRE | 60. Fremantle |
NMFC | 61. North Melbourne (received from the Western Bulldogs) |
ESS | 62. Essendon |
WCE | 63. West Coast |
SYD | 64. Sydney |
STK | 65. St Kilda |
RICH | 66. Richmond |
MELB | 67. Melbourne |
PORT | 68. Port Adelaide |
GEEL | 69. Geelong |
GWS | 70. Greater Western Sydney |
ADEL | 71. Adelaide |
ROUND FIVE | |
---|---|
BL | 72. Brisbane Lions |
NMFC | 73. North Melbourne |
GWS | * |
CARL | 74. Carlton |
COLL | 75. Collingwood |
GCFC | 76. Gold Coast |
HAW | 77. Hawthorn |
FRE | 78. Fremantle |
WB | 79. Western Bulldogs |
ESS | 80. Essendon |
WCE | 81. West Coast |
SYD | 82. Sydney |
WB | 83. Western Bulldogs (received from St Kilda) |
RICH | 84. Richmond |
MELB | 85. Melbourne |
PORT | 86. Port Adelaide |
GEEL | 87. Geelong |
GWS | 88. Greater Western Sydney |
ADEL | 89. Adelaide |
* The Giants' first pick (no.18, worth 985 points) will shift to the end of the draft as a result of the 1000 point penalty placed on them due to the Lachie Whitfield affair. The remaining 15 points will be taken off the value of their next pick.
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |