2009 AFLQ Fixture
The new-look AFLQ Velocity Sports Cup competition will welcome three new teams in 2009 – Northern Territory, Western Magpies and Aspley.
The new-look AFLQ Velocity Sports Cup competition will welcome three new teams in 2009 – Northern Territory, Western Magpies and Aspley.
Each of the nine sides from South-East Queensland will travel to either Alice Springs or Darwin to take on the new Northern Territory side which will be coached by former Lions player Michael ‘Magic’ McLean.
The Western Magpies, who won the 2008 Pineapple Hotel Cup in 2008, return to the AFLQ Velocity Sports Cup competition for the first time since 2004.
Meanwhile, Aspley have replaced the financially stricken Zillmere Eagles as the competition’s northside flagship and will split their home games between Graham Road at Aspley and the Eagles’ former headquarters at O’Callaghan Park.
AFL Queensland State League games will be a feature in Cairns, Townsville and Maroochydore next season while the Grand Final has once again been scheduled at Carrara on the Gold Coast the week prior to the AFL Grand Final in Melbourne.
The Brisbane Lions Reserves (formerly Suncoast Lions) will host each club at the Gabba in curtain raisers next season including the new Northern Territory side prior to the senior team’s blockbuster clash against Collingwood on Friday 17 April.
The Brisbane Lions Reserves 2009 Velocity Sports Cup draw is listed below:
Round | Date | Time | Opponent | Venue |
1 | Sunday 5 April | 2.00pm | Morningside | Esplen Oval |
10 | Saturday 11 April | 3.20pm | Aspley | Gabba |
2 | Friday 17 April | 3.50pm | North Territory | Gabba |
3 | Saturday 25 Apr | 1.00pm | Southport | Fankhauser Res |
4 | Saturday 2 May | 3.20pm | Mt Gravatt | Gabba |
5 | Sunday 10 May | 2.00pm | Redland | VictoriaPoint |
6 | Saturday 16 May | 3.20pm | Labrador | Gabba |
7 | Saturday 23 May | 2.00pm | Broadbeach | Merrimac Oval |
8 | Sunday 31 May | 2.00pm | W Magpies | Sherwood |
| Saturday 6 June | | State Games | |
9 | Saturday 13 June | 2.00pm | Labrador | Cooke-Murphy Res |
| Weekend 20-21 June | | Bye | |
11 | Saturday 27 June | 3.20pm | Broadbeach | Gabba |
12 | Sunday 5 July | TBA | NorthTerritory | TIO Stadium Darwin |
13 | Saturday 11 July | 3.20pm | Southport | Gabba |
14 | Weekend 19-20 July | | Bye | |
14 | Saturday 25 July | 3.20pm | Redland | Gabba |
15 | Sunday 2 August | 2.00pm | Mt Gravatt | DittmerPark |
16 | Sunday 9 August | 2.00pm | Aspley | Graham Rd |
17 | Saturday 15 August | 3.20pm | Morningside | Gabba |
18 | Saturday 22 August | 3.20pm | W Magpies | Gabba |
FWK1 | Weekend 29-30 August | TBA | | Highest Ranked |
FWK2 | Weekend 5-6 September | TBA | | Highest Ranked |
PF | Sunday 13 September | TBA | | Neutral Venue |
GF | Sunday 20 September | 2.15pm | | Carrara |
To view the full Velocity Sports Cup draw for 2009, complete with Marty King's snapshot of each round, please click on the link below.